Molecular Search Results
Search for: O35433 in all (Fuzzy Match)
Found 3174 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306903 | Transient receptor potential vanilloid 1 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0306933 | Transient receptor potential vanilloid 1 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0306948 | Transient receptor potential vanilloid 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 62000 nM | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0306952 | Transient receptor potential vanilloid 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 13000 nM | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0306958 | Transient receptor potential vanilloid 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 200000 nM | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0306973 | Transient receptor potential vanilloid 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 27000 nM | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0307295 | Transient receptor potential vanilloid 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 38000 nM | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0307339 | Transient receptor potential vanilloid 1 | Activator | Rattus norvegicus (Rat) | EC50: 151000 nM | 10.1016/j.bbrc.2009.03.066, 19298793 | |
| DICL_CP_0307600 | Transient receptor potential vanilloid 1 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1007/s12011-012-9570-y, 23264033 | |
| DICL_CP_0307797 | Transient receptor potential vanilloid 1 | Activator | Rattus norvegicus (Rat) | EC50: 36700 nM | 10.1016/j.bbrc.2009.03.066, 19298793 |
0 items selected